Index to Papers
The papers written by our members and published on this website as well as in our own publication, The Serious Investor, cover the whole spectrum of equity investment, as well as some other investments. They provide the actual views of serious investors; these often provide more personal, more penetrating and more critical insights into aspects of investments than can be found in most books and newspapers and journals. They therefore complement such public publications and provide different perspectives.
The following index gives a glimpse of the range available. Members can follow the links directly to many of the papers.| Title | Issue No (Dates for Issue Numbers) and Page |
| A Very English Deceit | 15.17 |
| Accounts – Youth Steps in Where Business Angels Fear to Tread | 9.4 |
| Admiration, Respect or | 5.9 |
| Admired, What it is to be | 8.5 |
| AGMs, John Braine-Hartnell | 15.6 |
| AIM, Members’ interest | 12.5 |
| AIM, Tax Avoidance | 8.9 |
| AIM & Fledgling Companies | 20.6 |
| Analyst Reviews 5.9, 6.11, 7.8, 8.7, 9.8, 10.9, 11.1, 12.18, 13.10, 14.12, 15.16, 16.14, 17.7 | |
| Assessing Performance against inex | 20.7 |
| Awards, SIGnet Investor 2004 | 15.9 |
| Bare Trusts | 8.9 |
| Bear Portfolio, Clayton P | 13.7 |
| Beta | 13.12 |
| Book Reviews | 12.14-15 |
| Book Review: Investor’s Toolbox – Temple | 14.27 |
| Book Review: Mining Sector, Insiders Guide | 16.17 |
| Book Review: Selecting Shares That Perform – Koch | 14.27 |
| Book Review: London Stock Market 1945-2007 – Blakey | 21-3 |
| Book Review: Zero-Sum Game, Winners & Losers – Harris | 14.18 |
| Business Model, What is? – D Watson | 21.15 |
| Buy-Backs Back Fire | 21.6 |
| Cambridge Philosophy | 7.4 |
| Capital Gains Tax | 8.9 |
| Capital Gains Tax & Charitable Giving | 8.8 |
| Cause & Effect | 6.4 |
| China, Investing In | 12.16 |
| Climate Change – What is in it for inv’tors? | 10.7 |
| Coppock Indicators | 11.12, 16.19 |
| Datamining – Sharescope | 9.6 |
| Decisions, documentation of | 6.7 |
| Deflation, The Dreaded ‘D’ Word | 17.14 |
| Delphi Technique | 4.12 |
| Differences, Why the? environmental | 10.8 |
| Different ways of investing | 18.1 |
| Directors, Assessment of | 12.5 |
| Dividend Growth, Targeting | 21-2 |
| e-venture Assessment | 7.6, 8.8 |
| Earnings per share criteria - J. Lander | 14.22, 15.15, 16.18, 17.4, 18.9, 19.4, 20.10, 21.13 |
| Earnings per share criteria in Ireland - J. Lander | 21.14 |
| Economic Cycle of Opportunity | 19.10 |
| Economic Review | 12.8 |
| Economic, World Survey, Steel J. | 13.4 |
| Equity Valuation Model | 21.5 |
| Europhile Investors | 7.3 |
| Fear and Greed | 17.1 |
| Fledgling & AIM Companies | 20.6 |
| Fline Cunning | 9.5, 11.12 |
| Filter, Lessons from a Research - | 11.6 |
| Forecasts - beating | 7.7 |
| Forecasts - secular change | 10.5 |
| Freddie (Mac) & Fanny (May) | 15.8 |
| FTSE100 & S&P Ratio | 14.20-21 |
| Gloom, Luke Johnson | 13.9 |
| Graham & Doddsville, super investors | 11.5, 16.4 |
| Guaranteed Equity Bonds | 16-6 |
| Guru Fortunes – Lawsuits | 10.7 |
| Hippo Market, animal metaphor | 15.17 |
| Horoscopes | 15.8 |
| Hourly Rate, What is your? | 6.10 |
| How Many Investors Are There? | 13.11 |
| IfG Reviews |
4.10, 5.8, 6.10, 7.8, 8.6, 9.9, 10.9, 11.11, 12.10, 13.13, 14.26, 15.18, 16.8, 17.6, 18.11 |
| IFRS | 19.6 |
| Index, SIGnet Sector | 15.4, 16.9, 18.9 |
| Indicator Search | 14.14-15 |
| Inheritance Tax | 8.9 |
| Innovation + Competition = Prosperity | 12.9 |
| International Investing | 8.8, 12.4 |
| Internet – Where is profit made | 10.7 |
| Intrinsic Value | 11.10 |
| Investors, How Many? | 13.11 |
| Jungle and Investing, The | 16.1-3 |
| Keynes, John Maynard | 11.4 |
| Kindleberger, Manias, Panics & Crashes | 14.21 |
| Lessons from a Research Filter | 11.6 |
| lesson.com | 11.9 |
| Liquidity, John Read | 9.7 |
| Long Term, trends, C. Pratt | 20.12 |
| Long Term, Update | 21.11 |
| Macroeconomic Factors Affecting Equities | 15.14 |
| Market, Bottom, How do you spot it? | 11.3 |
| Market future, not cheerful | 13.4-5 |
| Market Wash Out | 6.7 |
| Medium Term Share Selection | 18.4 |
| Mergers & Demergers | 7.4 |
| Mining, Oil & Gas | 17.12 |
| Momentum Shares and Duration of Growth | 20.4 |
| MoneyWeek | 13.15 |
| Multiple Linear Regression Analysis | 11.15 |
| Niche Companies | 10.10 |
| OFEX | 8.7, 12.5 |
| Oil & Gas and Mining | 17.12 |
| Online investing, book reviews | 13.16 |
| Options, Newman’s Method | 14.3 |
| Options Trading & Spread Betting – M.Newman | 21.8 |
| PE = Blue Chip re Mid Cap | 20.11 |
| PEG – Can your bear a PEG? | 9.3 |
| PEG - follow Up | 10.4, 11.2, 12.11, 15.19 |
| PEG - investigations | 11.2 |
| PEG & Total Return Ratios, useful? | 19.12 |
| Performance Assessment | 9.5 |
| Performance Assessment Against an index | 20.7 |
| Performance and Risk – Members’ Survey | 19.13 |
| Portfolio Spread | 8.2 |
| Profit warnings | 12.7 |
| Quantum Leap | 4.12 |
| Reasons not to be cheerful | 15.12, 20.1 |
| Registers, Share | 13.15 |
| Research on Shares before they are purchased | 12.6 |
| Reserves & Provisions | 11.10 |
| Respect or Admiration | 5.9 |
| Returns, Past & Future | 12.19 |
| Respect, What is it worth? | 8.5 |
| Return on Capital Employed and Return on Equity | 16.12 |
| Richest of the Rich | 6.8 |
| Risk and Performance – Members’ Survey | 19.13 |
| Rules, Have you changed your? | 11.3 |
| S & P & FTSE100 Ratio – Pratt | 14.20 |
| Sector changes, FTSE, 2 Jan. 06 | 19.3 |
| Sectors in a Bear Market | 12.4 |
| Selection Criteria, Alternative Selection, Medium Term | 18.4 |
| Sell, After You | 12.17 |
| Sell, When to? | 10.2 |
| Selling, Technical Analysis and | 10.3 |
| Scuttlebutt Developments | 11.10 |
| Share Prices, the Ups and Downs | 15.1 |
| Share Registers | 13.10 |
| Sieves | 19.1 |
| SIGnaps 2004 | 15.7 |
| Software Breakthrough | 5.5; 6.3 |
| Software Rip-offs | 5.6 |
| Specialisation | 5.11 |
| Spread Betting | 16.10 |
| Strategy Selection – J. Lander | 21.7 |
| Stock Screening, Inv. Chron. | 18.3 |
| Stock, Taking | 5.10 |
| Stop Loss, a more sophisticated approach | 13.8 |
| Strategy in a Bear Market | 12.4 |
| Success Breeds Success | 14.22 |
| Success, Continuing | 15.15 |
| Targeting Dividend Growth | 21-2 |
| tax Avoidance | 8.8-9 |
| Technical Analysis, A personal view | 14.9 |
| Technical Analysis and Selling | 10.3 |
| Technical Analysis FRSE 100 | 19.8 |
| Technical Analysis in Practice | 11.8 |
| Technical Analysis in Detail | 12.12 |
| Technical Analysis, Long Term | 20.12 |
| Techniques in a Bear Market | 12.4 |
| Technology breakthrough | 8.3 |
| Technology, opportunities in | 7.5 |
| Templeton, Sir John | 14.24 |
| Terminology | 6.9 |
| Tightening the Screw | 17.4 |
| Tips on the Web | 9.9 |
| Total Return and PEG ratios, use? | 19.12 |
| Tracking but not keepong up | 21.14 |
| Truffle-hunter’s notepad | 6.6; 7.1 |
| UK Markets – 5 Year Study | 17.8 |
| US Stock Market, Long term annual returns | 16.16 |
| VCT, Tax Avoidance | 8.9 |
| Volatility, The price of | 6.11 |
| Volatility & Indexes | 8.4 |
| Warrant Results 1993-2000 | 7.5 |
| Warrants, letter | 7.9 |
| Warren Buffet | 7.2 |
| Warren Buffet - Annual report for 1999 | 8.3 |
| Warren Buffet - Annual Report 2000 | 9.2 |
| Warren Buffet - Level of the Market in the year 2000 | 10.6 |
| Warren Buffet - Debt and Delusion | 11.4 |
| Ways of investing, different | 18.1 |
| Web Site Updates | 4.6; 5.5;14.6 |
| When to Sell? | 10.2 |
| When Will They Crack? Consistent eps | 16-18 |
| Winkle Picker’s Pad | 10.11 |
| Women, Why so few | 6.8 |
| Issue Number |
Publication
Title |
Date |
| 11 |
The SIGnet Newsletter |
Spring 2002 |
| 12 |
The SIGnet Newsletter | Autumn 2002 |
| 13 |
The SIGnet Newsletter | January 2003 |
| 14 |
The SIGnet Newsletter | Autumn 2003 |
| 15 |
The Serious Investor |
Spring 2004 |
| 16 |
The Serious Investor | Autumn 2004 |
| 17 |
The Serious Investor | Spring 2005 |
| 18 |
The Serious Investor | Autumn 2005 |
| 19 |
The Serious Investor | Spring 2006 |
| 20 |
The Serious Investor | Autumn 2007 |
| 21 |
The Serious Investor | Spring 2008 |